
| Next Home Game - ENL | |||
|
|
|||
|
|||
| Next Home Game - U18 Div I | |||
|
|
|||
|
|||
| |
| 2006/07 |
![]() |
| Team | League | Season | Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
| Cardiff | U16 | 01/02 | 13 | 1 | 0 | 1 | 0 | |||||||
| Cardiff | U19 | 02/03 | 12 | 3 | 1 | 4 | 12 | |||||||
| Cardiff | U19 | 03/04 | 18 | 9 | 6 | 15 | 20 | |||||||
| Cardiff | U19 | 04/05 | 12 | 9 | 6 | 15 | 6 | |||||||
| Cardiff | ENL | 04/05 | 10 | 3 | 1 | 4 | 12 | 6 | 0 | 1 | 1 | 4 | ||
| Cardiff | Elite | 04/05 | 1 | 0 | 0 | 0 | 2 | |||||||
| Cardiff | ENL Cup | 05/06 | 8 | 3 | 1 | 4 | 4 | |||||||
| Cardiff | EPL Cup | 05/06 | 5 | 0 | 1 | 1 | 2 | |||||||
| Cardiff | ENL | 05/06 | 15 | 2 | 5 | 7 | 6 | |||||||
| Totals | 94 | 30 | 21 | 51 | 64 | 6 | 0 | 1 | 1 | 4 | ||||
Although he was born in Canada, Jamie is classed
as 'British trained'
Statistics courtesy of
Eurohockey.net
&
Hockeydb.com
Statistics may not be complete