
| Next Home Game - ENL | |||
|
|
|||
|
|||
| Next Home Game - U18 Div I | |||
|
|
|||
|
|||
| |
| 2006/07 |
![]() |
| Team | League | Season | Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
| Cardiff | U19 | 01/02 | 14 | 13 | 14 | 27 | 34 | |||||||
| Cardiff | BNL | 01/02 | 26 | 0 | 1 | 1 | 2 | |||||||
| Cardiff | U19 | 02/03 | 14 | 15 | 8 | 23 | 161 | |||||||
| Edinburgh | FBNL | 02/03 | 1 | 0 | 0 | 0 | 0 | |||||||
| Cardiff | FBNL | 02/03 | 8 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| England | EPL | 02/03 | 4 | 1 | 0 | 1 | 2 | |||||||
| Cardiff | Ch. Cup | 03/04 | 2 | 0 | 0 | 0 | 0 | |||||||
| Cardiff | Elite | 03/04 | 45 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 8 | ||
| Telford | EPL Cup | 04/05 | 11 | 2 | 3 | 5 | 43 | |||||||
| Telford | EPL | 04/05 | 13 | 1 | 2 | 3 | 14 | |||||||
| Cardiff | ENL | 04/05 | 4 | 3 | 2 | 5 | 18 | 6 | 2 | 2 | 4 | 12 | ||
| Cardiff | ENL Cup | 05/06 | 9 | 5 | 7 | 12 | 6 | |||||||
| Cardiff | EPL Cup | 05/06 | 7 | 0 | 1 | 1 | 0 | |||||||
| Cardiff | ENL | 05/06 | 19 | 9 | 9 | 18 | 26 | |||||||
| Totals | 143 | 49 | 46 | 95 | 304 | 17 | 3 | 2 | 5 | 20 | ||||
Statistics courtesy of
Eurohockey.net
&
Hockeydb.com
Statistics may not be complete