
| Next Home Game - ENL | |||
|
|
|||
|
|||
| Next Home Game - U18 Div I | |||
|
|
|||
|
|||
| |
| 2006/07 |
![]() |
| Team | League | Season | Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
| Cardiff | BNL | 01/02 | 5 | 0 | 0 | 0 | 0 | |||||||
| Cardiff | U19 | 02/03 | 12 | 11 | 2 | 13 | 4 | |||||||
| Cardiff | U19 | 03/04 | 15 | 2 | 2 | 4 | 24 | |||||||
| Cardiff | ENL | 04/05 | 11 | 5 | 4 | 9 | 16 | 4 | 1 | 1 | 2 | 2 | ||
| Cardiff | ENL Cup | 05/06 | 6 | 1 | 0 | 1 | 4 | |||||||
| Cardiff | EPL Cup | 05/06 | 6 | 0 | 0 | 0 | 0 | |||||||
| Cardiff | ENL | 05/06 | 14 | 2 | 5 | 7 | 16 | |||||||
| Totals | 69 | 21 | 13 | 34 | 64 | 4 | 1 | 1 | 2 | 2 | ||||
Alex Madge is sponsored by Osbornes Stationers
Statistics courtesy of
Eurohockey.net
&
Hockeydb.com
Statistics may not be complete