
| Home games | ||||||
|
||||||
| Away games | ||||||
|
||||||
| Next Home Game - ENL | |||
![]() |
|||
| Next Home Game - U18 | |||
|
|
|||
| |
| 2006/07 |
![]() |
|
Team |
League | Season | Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
| Cardiff | Premier | 91/92 | 1 | 0 | 0 | 0 | 0 | |||||||
| Cardiff | Premier | 92/93 | 17 | 0 | 0 | 0 | 0 | |||||||
| Cardiff | Premier | 93/94 | 47 | 0 | 1 | 1 | 4 | |||||||
| GB | WJC C | 94 | 4 | 0 | 0 | 0 | 2 | |||||||
| Cardiff | Premier | 94/95 | 38 | 1 | 3 | 4 | 10 | |||||||
| Manchester | Premier | 95/96 | 39 | 4 | 12 | 16 | 46 | |||||||
| Telford | BNL | 97/98 | 41 | 7 | 17 | 24 | 60 | |||||||
| Telford | BNL | 98/99 | 31 | 4 | 16 | 20 | 54 | 6 | 0 | 2 | 2 | 0 | ||
| Telford | B+H Cup | 98/99 | 8 | 0 | 1 | 1 | 4 | |||||||
| Guildford | BNL | 99/00 | 36 | 3 | 10 | 13 | 48 | 6 | 0 | 3 | 3 | 18 | ||
| Basingstoke | BNL | 00/01 | 33 | 6 | 4 | 10 | 22 | |||||||
| Basingstoke | BNL | 01/02 | 44 | 3 | 15 | 18 | 32 | 6 | 1 | 1 | 2 | 8 | ||
| Basingstoke | EPL Cup | 01/02 | 7 | 1 | 2 | 3 | 6 | |||||||
| Cardiff | Ch. Cup | 03/04 | 2 | 0 | 0 | 0 | 0 | |||||||
| Cardiff | Elite | 03/04 | 55 | 0 | 2 | 2 | 24 | 5 | 0 | 2 | 2 | 2 | ||
| Swindon | EPL Cup | 04/05 | 1 | 0 | 0 | 0 | 0 | |||||||
| Swindon | EPL | 04/05 | 11 | 0 | 4 | 4 | 16 | 6 | 1 | 2 | 3 | 10 | ||
| Cardiff | ENL Cup | 05/06 | 7 | 1 | 3 | 4 | 2 | |||||||
| Cardiff | EPL Cup | 05/06 | 4 | 0 | 0 | 0 | 6 | |||||||
| Cardiff | ENL | 05/06 | 15 | 1 | 12 | 13 | 74 | |||||||
| Totals | 441 | 31 | 102 | 133 | 410 | 29 | 2 | 10 | 12 | 38 | ||||
Statistics courtesy of
Eurohockey.net
&
Hockeydb.com
Statistics may not be complete
| Newsletter | |||
| Newsletter | |||
| Sponsors | |||
![]() ![]()
|
|||
|
|