
| Next Home Game - ENL | |||
|
|
|||
|
|||
| Next Home Game - U18 Div I | |||
|
|
|||
|
|||
| |
| 2006/07 |
![]() |
| Team | League | Season | Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
| Basingstoke | U16 | 01/02 | 15 | 9 | 11 | 20 | 20 | |||||||
| Basingstoke | U19 | 01/02 | 6 | 3 | 5 | 8 | 8 | |||||||
| Basingstoke | U19 | 02/03 | 16 | 3 | 4 | 7 | 14 | |||||||
| Basingstoke | BNL | 02/03 | 1 | 0 | 0 | 0 | 0 | |||||||
| Bracknell | U19 | 03/04 | 8 | 4 | 4 | 8 | 26 | |||||||
| Cardiff | U19 | 04/05 | 14 | 6 | 4 | 10 | 16 | |||||||
| Cardiff | ENL | 04/05 | 9 | 0 | 1 | 1 | 6 | 5 | 1 | 2 | 3 | 0 | ||
| Cardiff | ENL Cup | 05/06 | 1 | 0 | 0 | 0 | 0 | |||||||
| Cardiff | ENL | 05/06 | 15 | 0 | 4 | 4 | 4 | |||||||
| Totals | 89 | 26 | 30 | 56 | 110 | 11 | 4 | 7 | 11 | 8 | ||||
Statistics courtesy of
Eurohockey.net
&
Hockeydb.com
Statistics may not be complete