
| Next Home Game - ENL | |||
|
|
|||
|
|||
| Next Home Game - U18 Div I | |||
|
|
|||
|
|||
| |
| 2006/07 |
![]() |
| Team | League | Season | Regular Season | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | GAA | PCT | G | GAA | PCT | |||||
| Cardiff | U16 | 01/02 | 6 | 10.84 | .500 | |||||
| Cardiff | U16B | 02/03 | 9 | 4.47 | .893 | |||||
| Cardiff | U19B | 03/04 | 7 | 4.64 | .879 | |||||
| Cardiff | U19B | 04/05 | 13 | 3.68 | .898 | |||||
Statistics courtesy of
Eurohockey.net
&
Hockeydb.com
Statistics may not be complete