
| |
|||||||
| GP | W | T | L | F | A | Pt | |
| Bracknell |
20 | 20 | 0 | 0 | 254 | 3 | 40 |
| Milton Keynes | 22 | 20 | 0 | 2 | 121 | 17 | 40 |
| Chelmsford |
22 | 18 | 0 | 4 | 116 | 40 | 36 |
| Guildford |
22 | 16 | 0 | 6 | 77 | 51 | 32 |
| Swindon |
22 | 12 | 0 | 10 | 53 | 121 | 24 |
| S&G and IOW |
20 | 10 | 0 | 10 | 47 | 85 | 20 |
| Basingstoke |
22 | 10 | 0 | 12 | 34 | 91 | 20 |
| Peterborough |
20 | 8 | 0 | 12 | 48 | 66 | 16 |
| Lee Valley and Streatham |
16 | 4 | 0 | 12 | 21 | 68 | 8 |
| Cardiff |
18 | 2 | 0 | 16 | 10 | 67 | 4 |
| Slough |
16 | 0 | 0 | 16 | 7 | 86 | 0 |
| Romford |
20 | 0 | 0 | 20 | 10 | 103 | 0 |
| |
|||||
| Date | Home | Away | Face Off | Report | |
| 14/10/06 | S&G | 2-8 | Cardiff | 16.30 (2*20) | more |
| 20/10/07 | LV/Streatham | P-P | Cardiff | ||
| 17/11/07 | Bracknell | 24 - 1 | Cardiff | 12.10 | |
| 09/12/07 | Swindon | 4 - 6 | Cardiff | 16.10 (2*20) | |
| 23/12/07 | Guildford | 7 - 7 | Cardiff | 16.25 (2*20) | |
| 06/01/08 | Romford/Slough | 2 - 4 | Cardiff | 17.40 (Double) | |
| 27/01/08 | Basingstoke | 7 - 1 | Cardiff | 16.40 (2*20) | more |
| 09/02/08 | Cardiff | TBC | Romford | 16.15 | |
| 17/02/08 | Cardiff |
2 - 1 | Solent & Gosport |
16.15 (2*20) | more |
| 08/03/08 | MiltonKeynes | 7 - 3 | Cardiff | 16.25 (Double) | more |
| 22/03/08 | Cardiff | 2 - 2 | Swindon | 16.15 | more |
| 30/03/08 | Chelmsford | Cardiff | 12.30 (Double) | ||
| 06/04/08 | Cardiff | Guildford | 12.30 Challenge | ||
| 13/04/08 | Cardiff | 1 - 1 | Basingstoke | 16.15 (2*20) | more |
| 20/04/08 | Cardiff | Bracknell | 16.15 (2*20) | ||
Fixtures are subject to change and full confirmation from the EIHA - please check their website for any discrepancies in case there are any mistakes before travelling to a game.
Also check the Events Calendar for any last minute changes.