
| Next Home Game - ENL | |||
![]() |
|||
| Next Home Game - U18 | |||
|
|
|||
| Home games | ||||||
|
||||||
| Away games | ||||||
|
||||||
| |
| Day | Time |
| Monday | 6.15pm - 7.15pm |
| Tuesday | 7.15pm - 8.15pm |
| |
||||
| Number | Name | Position | Nationality | |
| 1 | C. Matthews | NM | |
|
| 2 | C. Davies | |
||
| 3 | L. Docherty | |
||
| 4 | S. Roberts | |
||
| 5 | A. Hughes | |
||
| 6 | E. Sheppard | |
||
| 7 | S. Edmonds | |
||
| 8 | B. Roberts | |
||
| 10 | N. Schmidtke | |
||
| 12 | M. Palmer | |
||
| 14 | E. Murphy | |
||
| 16 | O. Bradshaw | |
||
| 17 | A. Gray | |
||
| 18 | C. Harris | |
||
| 19 | E. Pyman | |
||
| J. Roberts* | ||||
E. Randall* |
||||
| I. Davies* | ||||
*u10's players
| Newsletter | |||
| Newsletter | |||
| Sponsors | |||
![]() ![]()
|
|||
|
|