
| Next Home Game - ENL | |||
![]() |
|||
| Next Home Game - U18 | |||
|
|
|||
| Home games | ||||||
|
||||||
| Away games | ||||||
|
||||||
| |
|||||
| Player | GP | G | A | Pts | PIM |
| B. Robinson (N/M) | 5 | 0 | 0 | 0 | 0 |
| J. Whiting (N/M) | 18 | 0 | 0 | 0 | 0 |
| J. Morris (A) | 14 | 2 | 1 | 3 | 66 |
| C. Buglass | 16 | 1 | 2 | 2 | 0 |
| M. Thomas | 14 | 4 | 2 | 6 | 47 |
| L. O'Keefe | 5 | 0 | 0 | 0 | 0 |
| T. Parkinson | 15 | 7 | 7 | 14 | 22 |
| G. Raffaelli | 18 | 2 | 6 | 8 | 12 |
| C. Powell | 17 | 0 | 1 | 0 | 0 |
| O. Griffiths | 15 | 1 | 3 | 4 | 24 |
| B. Palmer | 14 | 0 | 0 | 0 | 0 |
| J. Lawrence | 18 | 5 | 2 | 7 | 24 |
| E. Price | 18 | 10 | 3 | 13 | 20 |
| M. Chapman | 15 | 1 | 3 | 4 | 6 |
| K. Latchford | 17 | 14 | 3 | 18 | 48 |
| J. Rees | 16 | 0 | 0 | 0 | 2 |
| L. Southwood | 17 | 0 | 1 | 1 | 4 |
| A. Archer | 17 | 1 | 0 | 1 | 0 |
| Z. Shanahan | 16 | 3 | 1 | 4 | 12 |
| J. Randall | 18 | 1 | 2 | 3 | 26 |
| A. Stanton-Lewis | 6 | 0 | 0 | 0 | 0 |
| T. Perks | 8 | 0 | 0 | 0 | 0 |
| G. Davies (N/M) | 12 | 0 | 0 | 0 | 0 |
| J. Lancastle | 7 | 0 | 1 | 1 | 0 |
| J. Wilson | 3 | 0 | 0 | 0 | 0 |
| Bench | 0 | 0 | 0 | 0 | 4 |
| |
||||||||
| Net Minder | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game |
| B. Robinson | 4 | 8.25 | 1 | 0 | 0 | 0.00 | 100.00% | 1 |
| J. Whiting | 17.33 | 730.25 | 312 | 38 | 2 | 2.11 | 87.82% | 17.33 |
| G.Davies | 12 | 51.5 | 14 | 2 | 0 | 0.4 | 85.71% | 3 |
last updated: 29-Apr-2009
| Newsletter | |||
| Newsletter | |||
| Sponsors | |||
![]() ![]()
|
|||
|
|