
| Next Home Game - ENL | |||
![]() |
|||
| Next Home Game - U18 | |||
|
|
|||
| Home games | ||||||
|
||||||
| Away games | ||||||
|
||||||
| |
| Day | Time |
| Monday | 8.30pm - 9.30pm |
| Thursday | 7.15pm - 8.15pm |
| |
||||
| Number | Name | Position | Nationality | |
| 1 | B. Parkinson | NM | |
|
| 2 | J. Wallace | NM | |
|
| L. Lawrance | NM | |
||
| 3 | G. Raffaelli* | centre | |
|
| 4 | T. Parkinson* | centre | |
|
| 5 | C. Buglass* | defence | |
|
| 6 | M. Thomas* | forward | |
|
| 7 | N. Dunn | forward | |
|
| 8 | J. Jefferies | defence | |
|
| 9 | D. Butler | forward | |
|
| 10 | E. Price* | forward | |
|
| 11 | S. Hampson | forward/centre | |
|
| 12 | J. Haslam | forward/centre | |
|
| 13 | K. Latchford | forward | |
|
| 14 | K. Robinson | defence | |
|
| 15 | J. Wilkinson | forward | |
|
| 16 | G. Raffaelli | defence | |
|
| 17 | C. Palmer | forward | |
|
| 18 | L. Jones | forward/centre | |
|
| 19 | J. Hennius | defence | |
|
| 20 | A. Mancuso | defence | |
|
| 21 | J. Bradwick | defence | |
|
| 22 | D. Davies | forward | |
|
| K. Bagley | |
|||
| J. Lawrence * | centre/forward | |||
| J. Morris* | defence | |||
| N. Munkley | ||||
| Newsletter | |||
| Newsletter | |||
| Sponsors | |||
![]() ![]()
|
|||
|
|