
| Next Home Game - ENL | |||
![]() |
|||
| Next Home Game - U18 | |||
|
|
|||
| Home games | ||||||
|
||||||
| Away games | ||||||
|
||||||
| |
|||||
| Player | GP | G | A | Pts | PIM |
G. Allen |
1 | 0 | 0 | 0 | 0 |
K. Bagley |
0 | 0 | 0 | 0 | 0 |
| J. Bradwick | 1 | 0 | 0 | 0 | 0 |
| C. Buglass* | 3 | 0 | 1 | 1 | 0 |
| D. Butler | 8 | 2 | 2 | 4 | 0 |
| D. Davies | 3 | 3 | 0 | 3 | 2 |
| N. Dunn | 8 | 8 | 6 | 14 | 8 |
| S. Hampson | 5 | 0 | 0 | 0 | 0 |
| J. Haslam | 7 | 6 | 4 | 10 | 2 |
| J. Hennius | 8 | 1 | 2 | 3 | 45 |
| J. Jeffries | 6 | 0 | 0 | 0 | 2 |
| L. Jones | 8 | 11 | 6 | 17 | 24 |
| K. Latchford | 7 | 2 | 3 | 5 | 4 |
| L. Lawrance | 3 | 0 | 0 | 0 | 0 |
| J. Lawrence* | 6 | 1 | 0 | 1 | 0 |
| M. Lawrence | 3 | 0 | 1 | 1 | 0 |
| A. Mancuso | 8 | 3 | 1 | 4 | 10 |
| D. Mann | 2 | 0 | 0 | 0 | 14 |
| J. Morris* | 5 | 0 | 1 | 1 | 12 |
| N. Munkley | 0 | 0 | 0 | 0 | 0 |
| C. Palmer | 8 | 1 | 1 | 2 | 0 |
| B. Parkinson | 5 | 0 | 0 | 0 | 0 |
| T. Parkinson* | 5 | 0 | 0 | 0 | 0 |
| E. Price* | 7 | 0 | 0 | 0 | 2 |
| G. Raffaelli* | 6 | 1 | 0 | 1 | 0 |
| G. Raffaelli | 8 | 0 | 1 | 1 | 12 |
| K. Robinson | 6 | 0 | 0 | 0 | 2 |
| J. Tall | 0 | 0 | 0 | 0 | 0 |
| M. Thomas* | 6 | 0 | 1 | 1 | 0 |
| J. Wallace | 7 | 0 | 0 | 0 | 0 |
| J. Wilkinson | 6 | 0 | 0 | 0 | 0 |
|
|
||||||||
| Net Minder | GP | Mins | Shots | Goals | SO | GAA | Save% | Shots/game |
| L. Lawrance | 2 | 50.73 | 32 | 4 | 0 | 4.73 | 87.50% | 37.84 |
| B. Parkinson | 5 | 89.67 | 56 | 8 | 0 | 5.35 | 85.71% | 37.47 |
| J. Wallace | 6 | 219.6 | 140 | 22 | 0 | 6.01 | 84.29% | 38.25 |
last updated: 26-Jan-2009
| Newsletter | |||
| Newsletter | |||
| Sponsors | |||
![]() ![]()
|
|||
|
|