
| Next Home Game - ENL | |||
![]() |
|||
| Next Home Game - U18 | |||
|
|
|||
| Home games | ||||||
|
||||||
| Away games | ||||||
|
||||||
| |
| Day | Time |
| Tuesday | 8.30pm - 9.30pm |
| Thursday | 8.30pm - 9.30pm |
| |
||||
| Number | Name | Position | Nationality | Profile |
| 1 | M. Crisp | N/M | ||
| 2 | J. Hall | N/M | ||
| 5 | B. Davies Jnr | Forward | ||
| 6 | R. Banwell | Forward | ||
| 7 | L. Evans | A-Defence | ||
| 8 | J. Monaghan | Forward | ||
| 10 | B. Norrish | Forward | ||
| 11 | C. Jones | C - Forward | ||
| 12 | C. Hart | A - Defence | ||
| 13 | C. Hayes | Defence | ||
| 15 | J. Powell | Forward | ||
| 17 | S. Newton | Defence | ||
| 18 | T. Evans | Defence | ||
| 19 | J. Preece | Forward | ||
| 20 | S. Joseph | Forward | ||
| 21 | E. Chapman | Forward | ||
| Newsletter | |||
| Newsletter | |||
| Sponsors | |||
![]() ![]()
|
|||
|
|